DOGS

BRAND ECOPET PAL LUCKY DOG MY DOG
SIZE 2.5kg 1.2kg 1.2kg 680gms
COST per CAN/ROLL $7.50 $2.22 $2.14 $2.13
FEED RATE per DAY 1/6 roll. 400gms 1 1/4 can. 1.5kg 1 1/4 can. 1.5kg 2 1/5 can. 1.5kg
PRICE per DAY $1.12 $2.77 $2.67 $4.68
PRICE per YEAR $408 $1,011 $974 $1,708
YEARLY SAVING WITH ECOPET - $574 $536 $1,270


CATS


BRAND ECOPET DINE SNAPPY TOM
SIZE 2.5kg 400gms 400gms
COST per CAN/ROLL $7.00 $1.13 $1.04
FEED RATE per DAY 1/25 roll. 100gms 1/2can. 200gms 1/2can. 200gms
PRICE per DAY $0.28 $0.56 $0.52
PRICE per YEAR $100 $204 $190
YEARLY SAVING WITH ECOPET - $94 $80

Calculated on a 20kg mature dog, regularly exercised and on averaged-sized cat. Name brand feed rate taken from Uncle Ben's recommended feed rate for pet. Food requirements vary from pet to pet. Feed rates are recommended estimates only. As at 01/03/01.